本帖最後由 webservices 於 2016-9-28 17:28 編輯
回覆 5# KinChungE
謝謝 ching。頭先試用其中一個 VM ( 無行raid, disk 1 ) 經 iSCSI 比番另一個 VM ( disk 2 ),4K read 有 29MB/s,IOPS 得 ~7400,好可憐  - Command Line: diskspd -c1G -b4K -t1 -d10 -a0,1 testfile1.dat testfile2.dat
- Input parameters:
- timespan: 1
- -------------
- duration: 10s
- warm up time: 5s
- cool down time: 0s
- random seed: 0
- advanced affinity round robin (group/core): 0/0, 0/1
- path: 'testfile1.dat'
- think time: 0ms
- burst size: 0
- using software cache
- using hardware write cache, writethrough off
- performing read test
- block size: 4096
- using sequential I/O (stride: 4096)
- number of outstanding I/O operations: 2
- thread stride size: 0
- threads per file: 1
- using I/O Completion Ports
- IO priority: normal
- path: 'testfile2.dat'
- think time: 0ms
- burst size: 0
- using software cache
- using hardware write cache, writethrough off
- performing read test
- block size: 4096
- using sequential I/O (stride: 4096)
- number of outstanding I/O operations: 2
- thread stride size: 0
- threads per file: 1
- using I/O Completion Ports
- IO priority: normal
- Results for timespan 1:
- *******************************************************************************
- actual test time: 10.02s
- thread count: 2
- proc count: 4
- CPU | Usage | User | Kernel | Idle
- -------------------------------------------
- 0| 31.05%| 1.40%| 29.64%| 68.96%
- 1| 17.32%| 1.25%| 16.07%| 82.68%
- 2| 11.39%| 0.62%| 10.76%| 88.61%
- 3| 9.20%| 0.78%| 8.42%| 90.64%
- -------------------------------------------
- avg.| 17.24%| 1.01%| 16.22%| 82.72%
- Total IO
- thread | bytes | I/Os | MB/s | I/O per s | file
- ------------------------------------------------------------------------------
- 0 | 150626304 | 36774 | 14.34 | 3671.71 | testfile1.dat (1024MB)
- 1 | 151920640 | 37090 | 14.47 | 3703.27 | testfile2.dat (1024MB)
- ------------------------------------------------------------------------------
- total: 302546944 | 73864 | 28.81 | 7374.98
- Read IO
- thread | bytes | I/Os | MB/s | I/O per s | file
- ------------------------------------------------------------------------------
- 0 | 150626304 | 36774 | 14.34 | 3671.71 | testfile1.dat (1024MB)
- 1 | 151920640 | 37090 | 14.47 | 3703.27 | testfile2.dat (1024MB)
- ------------------------------------------------------------------------------
- total: 302546944 | 73864 | 28.81 | 7374.98
- Write IO
- thread | bytes | I/Os | MB/s | I/O per s | file
- ------------------------------------------------------------------------------
- 0 | 0 | 0 | 0.00 | 0.00 | testfile1.dat (1024MB)
- 1 | 0 | 0 | 0.00 | 0.00 | testfile2.dat (1024MB)
- ------------------------------------------------------------------------------
- total: 0 | 0 | 0.00 | 0.00
複製代碼 |