2012-11-12
更高時脈、8核心不鎖頻
全新AMD FX-8350 Piledriver處理器登場

雖然 Intel Ivy Bridge 處理器以出色的性能牢牢控制了中高價市場,而 AMD 則已把業務發展重點放在整合 GPU 的 APU 處理器上,不過為針對需要高效能的 AMD 用戶,在 Piledriver 架構的 Trinity APU 推出後, 隨即推出不含 GPU 的 Piledriver 架構 FX 處理器,以「 Higher Frequency, Unlocked, More Cores at every price points 」作為賣點,為 AMD 用家帶來升級機會。
FX-8350 決戰 3570K/3770K 效能參考﹕
Test Platform | |
CPU | FX-8350 / FX-8150 / Core i5-3570L / Core i7-3770K |
Motherbroad | ASUS CORSSHAIR V FORMULA / ASRock Z77 Extreme IV |
Graphic | AMD Radeon HD7970 |
Memory | Geil DDR3-1600 CL9-9-9-28 4GB x 2 |
SSD | Transcend SSD720 120GB |
PowerSupply | 1200W |
Intel Core i5-3570K | Intel Core i7-3770K | AMD FX-8150 | AMD FX-8350 | |
PCMARK 7 | 5264 | 5491 | 4064 | 4635 |
SuperPi 1M (sec) | 9.688 | 9.018 | 24.914 | 25.756 |
SuperPi 4M (sec) | 52.323s | 50.706s | 2m 09.355 | 2m 21.071s |
SuperPi 32M (sec) | 9m 14.566s | 8m 59.612s | 23m 37.512s | 26m 41.144s |
wPrime 32M (sec) | 8.331s | 6.489s | 9.035s | 8.318s |
wPrime 1024M (sec) | 265.467s | 200.461 | 276.477s | 258.274s |
3DMark11 Performance | P8549 | P9075 | P7872 | P8237 |
Physics Score | 7366 | 9597 | 6427 | 7412 |
Combined Score | 7199 | 8391 | 5608 | 6706 |
7-Zip Benchmark (32MB) | 15412 MIPS | 22172 MIPS | 19530 MIPS | 22797 MIPS |
WinRAR Benchmark | 3324KB/s | 3636KB/s | 4236KB/s | 4811KB/s |
Fritz Chess Benchmark (Kilo nodes /s) | ||||
Single Processors | 2775 | 2849 | 1988 | 2036 |
All Processors | 10899 | 13995 | 11534 | 12833 |
LuxMark OpenCl CPUs | 356 | 536 | 396 | 475 |
MaxxMEM | ||||
Memory-Copy | 20083 | 20793 | 10852 | 11518 |
Memory-Read | 19406 | 20166 | 8467 | 10866 |
Memory-Write | 17220 | 17534 | 8691 | 5304 |
Memory-Latency | 56.8 | 56.4 | 75.2 | 62.2 |
SiSoftware Sandra | ||||
Aggregate Arithmetic Performance | 77.62GOPS | 117.29GOPS | 84.46GOPS | 93.54GOPS |
Dhystone SSE4.2 | 111.65GIPS | 147.62GIPS | 108.41GIPS | 118.65GIPS |
Whetstone SSE3 | 54GFLOPS | 93.19GFLOPS | 65.8GFLOPS | 73.74GFLOPS |
Aggregate Multi-Media Performance | 144.49MPix/s | 192.41MPix/s | 188MPix/s | 207.56MPix/s |
Multi-Media Integer x16 AVX | 175.7MPix/s | 222.64MPix/s | 248.1MPix/s | 278.12MPix/s |
Multi-Media Float x16 FMA3 | 118.8MPix/s | 166.29MPix/s | 142.4MPix/s | 154.9MPix/s |
Multi-Media Double x8 FMA3 | 64.13MPix/s | 90.7MPix/s | 78.27MPix/s | 87MPix/s |
Inter-Core Bandwidth | 8.87GB/s | 24.09GB/s | 10.87GB/s | 11.29GB/s |
SiSoftware Sandra | ||||
Aggergate Memory Performance | 20.72GB/s | 20.8GB/s | 17.34GB/s | 18.16GB/s |
Interger Memory Bandwidth B/F AVX/128 | 20.75GB/s | 20.8GB/s | 17.36GB/s | 18.15GB/s |
Float Memory Bandwidth B/F FMA/128 | 20.7GB/s | 20.81GB/s | 17.33GB/s | 18.18GB/s |
Memory Latency | 24.6ns | 24.4ns | 68.3ns | 59.9ns |
Cache / Memory Bandwidth FMA/128 | 108.33GB/s | 117.74GB/s | 90.2GB/s | 102.3GB/s |
Power Consumsion | ||||
Idle | 57.5W | 57.7W | 73W | 61W |
CPU Full-Loading | 104.7W | 113.3W | 233W | 201W |
CPU+GPU Full-Loading | 256W | 266W | 403W | 356W |
後記﹕
就架構上來看, 雖然 Piledriver 仍及不上 Intel 高階的 Core i7 Extreme 及 Ivy Bridge Core i7 處理器,但不可否認 Piledriver 具有一定之進步,考慮到這個進步沒有通過轉用新的工藝而是出於 AMD 工程師的努力,值得向他們加以讚許。而 AMD 在經歷不功能的 Bulldozer 架構後, Piledriver 登場時採用較低的定價,降低玩家的期望,也有助新一代 FX 處理器的成功。
發表評論