作者: Jackywongkk 時間: 2019-8-9 21:03 標題: Canon CanoScan LiDE 120 Scanner [14/8]
Canon CanoScan LiDE 120 Scanner [14/8]
唔駛插火牛
跟USB 線
支援WIN 10及MacOS
EAT $299
General Specifications
| Scanner type | Flatbed |
| Sensor type | CIS |
| Light source | 3-color (RGB) LED |
| Optical resolution * | 2400 x 4800 dpi * Optical resolution represents the maximum sampling rate based on ISO 14473. |
| Selectable resolution | 25-19200 dpi (ScanGear) |
| Scanning bit depth | Color: 48 bit (16 bit input for each color (RGB))/48 bit or 24 bit output (16 bit or 8 bit output for each color (RGB)) Grayscale: 16 bit input/8 bit output |
| Interface | Hi-Speed USB * * The fastest speed in Hi-Speed USB mode on Windows PC. Transfer time is not included. Scanning speed varies according to the item types, scan settings, or specifications of the computer. |
| Maximum document size | A4/Letter (8.5" x 11.7"/216 x 297 mm) |
| Scanner buttons | 4 buttons (PDF, AUTO SCAN, COPY, SEND) |
| Operating environment | Temperature: 41 to 95 °F (5 to 35 °C) Humidity:10 - 90 % RH (no condensation) |
| Power supply | Supplied via USB port (No external adapter required) |
| Power consumption | In operation: 2.5 W Stand-by: 1.5 W *1 Off: 11 mW *1 *1 USB connection to PC. |
| External dimensions | Approx. 9.9 (W) x 14.6 (D) x 1.6 (H) inches Approx. 250 (W) x 370 (D) x 40 (H) mm |
| Weight | Approx. 3.4 lb (1.6 kg) |
